Memorial cards are little treasures for the genealogist, the Victorian ones are particularly beautiful and often packed with information about birth and death dates, relationships and burial details. They were generally given to friends and family of the deceased by those arranging the funeral. Sometimes they include the time and place that the funeral was to take place so were almost like an invitation card, whilst others were sent as a remembrance for those who were unable to attend.
I would particularly like to thank Philip E. Jones who owns a vast collection of Memorial Cards and who has allowed his data to be included in this index.
Below is a table with details from Memorial Cards from Oxfordshire that have submitted for inclusion in the MadAboutGenealogy Memorial Card Database If you would like a scan of the original then please fill in the comments form below.
| Surname | X names | Death | Burial place | Age | Ref |
| Bartlett | Fredrick | 1902 | Shipton-under-Wychwood | 27 | 003 |
| Betteridge | John | 1925 | Churchill | 62 | 003 |
| Bond | William | 1900 | Combe | 62 | 003 |
| Castle | Samuel | 1876 | Chipping Norton | 76 | 003 |
| Clarke | Shadrach | 1896 | Banbury | 81 | 003 |
| Collins | Martha | 1905 | Witney | 61 | 003 |
| Curtis | Emily Jane | 1895 | Headington | 38 | 003 |
| East | John | 1909 | Witney | 68 | 003 |
| Edgington | John | 1894 | Oddington | 72 | 003 |
| Edgington | Sarah | 1894 | Oddington | 76 | 003 |
| Evans | Emma | 1882 | Burford | 60 | 003 |
| Evans | Owen | 1880 | Lower Heyford | 42 | 003 |
| Evans | Samuel | 1871 | Witney | 82 | 003 |
| Frost | John | 1902 | Mollington | 77 | 003 |
| Gardener | Thomas | 1880 | Bicester | 61 | 003 |
| Giles | Thomas | 1877 | Bampton | 88 | 003 |
| Hawes | Mary | 1899 | Thame | 66 | 003 |
| Hazell | John jnr | 1871 | Blackthorn | 48 | 003 |
| Hemmings | Jane | 1889 | Coate | 69 | 003 |
| Herbert | Mary Ann | 1913 | Banbury | 70 | 003 |
| Hosier | Sarah | 1906 | Coate | 84 | 003 |
| Hubert | Caroline Emma | 1908 | Oxford | 63 | 003 |
| Iorns | Jane | 1909 | Oxford R.D. | 90 | 003 |
| Jones | Maria | 1892 | Oxford R.D. | 62 | 003 |
| Jones | Samuel Joseph | 1945 | Thame | 60 | 003 |
| Kench | Kenric | 1874 | Banbury | 65 | 003 |
| Knight | Thomas | 1900 | Banbury | 003 | |
| Munday | Anne | 1894 | Deddington | 56 | 003 |
| Munday | Gertrude Susan | 1884 | Deddington | 10 | 003 |
| Munday | John | 1890 | Woodstock R.D | 55 | 003 |
| Osbourne | James | 1911 | Oxford | 61 | 003 |
| Rhymes | Mary Ann | 1918 | Witney R.D | 74 | 003 |
| Tibbets | William | 1918 | Holwell | 23 | 003 |
| Tubb | John | 1897 | Witney R.D | 88 | 003 |
| Turner | Mary | 1907 | Nuneham Courtney | 73 | 003 |
| Turner | William | 1885 | Nuneham Courtney | 87 | 003 |
| White | Caroline | 1905 | Dorchester | 56 | 003 |
| Whitlock | Henry Elisha | 1892 | Witney | 71 | 003 |
The Memorial Card information has been kindly supplied by
| Reference no. | |
| 001 | Sue Saunderson |
| 002 | Ron Lankshear |
| 003 | Philip E Jones |